GDS 207 compatible, standard pinout | GDS 207 compatible, alternate pinout | Two 2.79x0.81mm quick disconnect & M4 ring terminal | 2.54 pitch four pin header | |
---|---|---|---|---|
Applicable espresso machines |
|
|
|
|
Flow Coffee product code | TGFMC-GDS207 |
| TGFMC-2X081M4 | TGFMC-254PH |
Flow Coffee colour code | BLACK | BLACK | YELLOW | WHITE |
Flow Coffee product description | Two grouphead Flow meter cable - GDS 207 |
| Two grouphead Flow meter cable - Two 2.79x0.81mm quick disconnect & M4 ring terminal | Two grouphead Flow meter cable - 2.54 pitch four pin header |
Flow Gateway cable images (Per two groupheads) | ![]() | ![]() ![]() | ![]() | ![]() |
Flow meter example image | ![]() | ![]() | ![]() | ![]() |
Flow meter pinout | ![]() | ![]() | ![]() | ![]() |
Flow meter connection specification | Three 2.79x0.51mm pins in DIN 43650 form C 9.4mm configuration, signal on centre pin | Three 2.79x0.51mm pins in DIN 43650 form C 9.4mm configuration, ground on centre pin | Two 2.79x0.81mm pins, plus one M4 ring terminal (ground) | Single row 4 circuit 2.54 pitch pin header |
Flow meter manufacturer | Gicar | Gicar | Gicar | Gicar |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article